Pay for what
you render
No subscriptions. No confusing bundles. Use the live estimator to see the actual production credit shape before you commit to a render.
Pricing
Estimate production cost before you render.
Use the same credit math the studio applies in production. The estimate rolls up storyboard stills, filming, soundtrack generation, optional Topaz upscaling, and typical project overhead into one project total.
Estimated total
3,107 credits
Veo 3.1 Fast at 1080p, 23 shots at 8s each, storyboards with NanoBanana 2, soundtrack with Google Lyria 3 Pro, no upscaling.
This estimate assumes one 4K storyboard frame per shot before filming, applies Topaz once to the finished master when enabled, and includes project setup, planning, final assembly, and the selected soundtrack path. Estimates do not include retakes.
Image to video at 1080p runs 14.5 credits per rendered second.
4K storyboard frame pricing for one approved still per shot.
Google's in-studio soundtrack generator for a full song pass.
Project setup, planning/orchestration, and final assembly outside the render and soundtrack charges.
Video model pricing
Compare video generation models by resolution and shot length.
Rows show the longest supported shot for each model and resolution so the credits-per-second rate is easy to compare. When image-to-video and reference-to-video price out the same, they appear as one row.
| Model | Mode | Resolution | Supported shots | FVS / example shot | Credits / second |
|---|---|---|---|---|---|
Veo 3.1 FastGoogle Vertex AI | Image to video | 720p | 4s, 6s, 8s | 96 credits | 12.0 |
Veo 3.1 FastGoogle Vertex AI | Image to video | 1080p | 4s, 6s, 8s | 116 credits | 14.5 |
Veo 3.1 FastGoogle Vertex AI | Image to video | 4k | 4s, 6s, 8s | 288 credits | 36.0 |
Veo 3.1 FastGoogle Vertex AI | Reference to video | 720p | 8s | 96 credits | 12.0 |
Veo 3.1 FastGoogle Vertex AI | Reference to video | 1080p | 8s | 116 credits | 14.5 |
Veo 3.1 FastGoogle Vertex AI | Reference to video | 4k | 8s | 288 credits | 36.0 |
Veo 3.1 QualityGoogle Vertex AI | Image to video | 720p | 4s, 6s, 8s | 384 credits | 48.0 |
Veo 3.1 QualityGoogle Vertex AI | Image to video | 1080p | 4s, 6s, 8s | 384 credits | 48.0 |
Veo 3.1 QualityGoogle Vertex AI | Image to video | 4k | 4s, 6s, 8s | 576 credits | 72.0 |
Veo 3.1 QualityGoogle Vertex AI | Reference to video | 720p | 8s | 384 credits | 48.0 |
Veo 3.1 QualityGoogle Vertex AI | Reference to video | 1080p | 8s | 384 credits | 48.0 |
Veo 3.1 QualityGoogle Vertex AI | Reference to video | 4k | 8s | 576 credits | 72.0 |
Seedance 2.0Venice | Image + reference | 480p | 4s, 5s, 8s, 10s, 12s, 15s | 154 credits | 10.3 |
Seedance 2.0Venice | Image + reference | 720p | 4s, 5s, 8s, 10s, 12s, 15s | 324 credits | 21.6 |
Seedance 2.0Venice | Image + reference | 1080p | 4s, 5s, 8s, 10s, 12s, 15s | 843 credits | 56.2 |
Seedance 2.0 FastVenice | Image + reference | 480p | 4s, 5s, 8s, 10s, 12s, 15s | 123 credits | 8.2 |
Seedance 2.0 FastVenice | Image + reference | 720p | 4s, 5s, 8s, 10s, 12s, 15s | 260 credits | 17.3 |
Grok ImagineVenice | Image to video | 480p | 5s, 10s, 15s | 114 credits | 7.6 |
Grok ImagineVenice | Image to video | 720p | 5s, 10s, 15s | 160 credits | 10.7 |
Grok ImagineVenice | Reference to video | 480p | 5s, 8s, 10s | 76 credits | 7.6 |
Grok ImagineVenice | Reference to video | 720p | 5s, 8s, 10s | 107 credits | 10.7 |
Kling 3Venice | Image to video | 480p | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 11s, 12s, 13s, 14s, 15s | 333 credits | 22.2 |
Kling 3Venice | Image to video | 720p | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 11s, 12s, 13s, 14s, 15s | 333 credits | 22.2 |
Kling 3Venice | Image to video | 1080p | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 11s, 12s, 13s, 14s, 15s | 333 credits | 22.2 |
Kling 3Venice | Reference to video | 4k | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 11s, 12s, 13s, 14s, 15s | 832 credits | 55.5 |
HappyHorse 1.0Venice | Image + reference | 720p | 3s, 4s, 5s, 6s, 7s, 8s, 9s, 10s, 11s, 12s, 13s, 14s, 15s | 252 credits | 16.8 |
HappyHorse 1.0Venice | Image + reference | 1080p | 3s, 4s, 5s, 6s, 7s, 8s, 9s, 10s, 11s, 12s, 13s, 14s, 15s | 504 credits | 33.6 |
Upscaling
Budget Topaz passes separately from filming.
Topaz runs once on the finished master, not on every shot. Pricing depends on the source resolution tier, and different 2x and 4x outputs can still share the same published rate when they both land above 1080px on Venice's output-height pricing bands.
| Model | Input render | Upscale | Output tier | Credits / second | Credits / finished minute |
|---|---|---|---|---|---|
Topaz Video UpscaleVenice | 480p | 2x | 960p output - 1080p tier | 3.0 | 180.0 |
Topaz Video UpscaleVenice | 480p | 4x | 1920p output - 4K tier | 12.0 | 720.0 |
Topaz Video UpscaleVenice | 720p | 2x | 1440p output - 4K tier | 12.0 | 720.0 |
Topaz Video UpscaleVenice | 720p | 4x | 2880p output - 4K tier | 12.0 | 720.0 |
Topaz Video UpscaleVenice | 1080p | 2x | 2160p output - 4K tier | 12.0 | 720.0 |
Topaz Video UpscaleVenice | 1080p | 4x | 4320p output - 4K tier | 12.0 | 720.0 |
Sample productions
See what full projects look like in credits.
These examples include storyboard stills, filming, and a small overhead estimate instead of showing only the headline render pass.
| Project | Setup | Storyboards | Video renders | Overhead | FVS total | |
|---|---|---|---|---|---|---|
1080p 3:00 Veo 3.1 Fast music videoFast-turnaround music direction with one storyboard frame per shot and generated music enabled. | Veo 3.1 Fast - 1080p - 8s shots - 23 clips - NanoBanana 2 - Google Lyria 3 Pro | 414 credits | 2,668 credits | 25 credits | 3,107 credits | |
2:00 720p Seedance 2.0 trailerTrailer pacing with Seedance 2.0 video and default storyboard still generation. | Seedance 2.0 - 720p - 15s shots - 8 clips - NanoBanana 2 - No generated music | 144 credits | 2,592 credits | 8 credits | 2,744 credits | |
5:00 4k Veo 3.1 Quality film scenePremium render path with NanoBanana Pro storyboards and Veo 3.1 Quality video. | Veo 3.1 Quality - 4k - 8s shots - 38 clips - NanoBanana Pro - No generated music | 1,102 credits | 21,888 credits | 20 credits | 23,010 credits | |
0:30 Kling 3 hero sequenceKling 3 reference-to-video path with NanoBanana Pro storyboards. | Kling 3 - 4k - 10s shots - 3 clips - NanoBanana Pro - No generated music | 87 credits | 1,665 credits | 6 credits | 1,758 credits |
Credit totals already include the standard 20% markup over raw model cost. Storyboards assume one 4K storyboard frame per shot. The Overhead column rolls up project setup, planning/orchestration, final assembly, and the selected music or upscaling add-ons. Estimates do not include retakes.
Need a production plan?
Once you know the budget range, we can help with rollout, managed production, or beta access for your team.