Pricing
Estimate production cost before you render.
Use the same credit math the studio applies in production. The estimate rolls up storyboard stills, filming, optional Topaz upscaling, and typical project overhead into one project total.
Estimated total
3,096-3,107 credits
Veo 3.1 Fast at 1080p, 23 shots at 8s each, storyboards with Gemini 2.5 Flash Image, no upscaling, and overhead shown as a range that includes optional soundtrack generation.
This estimate assumes one 4K storyboard frame per shot before filming, applies Topaz once to the finished master when enabled, and shows overhead as a range that covers project setup, planning, final assembly, and an optional generated soundtrack. Estimates do not include retakes.
Image to video at 1080p runs 14.5 credits per rendered second.
4K storyboard frame pricing for one approved still per shot.
Unavailable for 4K masters and productions longer than 300 seconds.
Project setup, planning/orchestration, final assembly, and optional soundtrack allowance.
Video model pricing
Compare video generation models by resolution and shot length.
Rows show the longest supported shot for each model and resolution so the credits-per-second rate is easy to compare. When image-to-video and reference-to-video price out the same, they appear as one row.
| Model | Mode | Resolution | Supported shots | FVS / example shot | Credits / second |
|---|---|---|---|---|---|
Veo 3.1 FastGoogle Vertex AI | Image to video | 720p | 4s, 6s, 8s | 96 credits | 12.0 |
Veo 3.1 FastGoogle Vertex AI | Image to video | 1080p | 4s, 6s, 8s | 116 credits | 14.5 |
Veo 3.1 FastGoogle Vertex AI | Image to video | 4k | 4s, 6s, 8s | 288 credits | 36.0 |
Veo 3.1 FastGoogle Vertex AI | Reference to video | 720p | 8s | 96 credits | 12.0 |
Veo 3.1 FastGoogle Vertex AI | Reference to video | 1080p | 8s | 116 credits | 14.5 |
Veo 3.1 FastGoogle Vertex AI | Reference to video | 4k | 8s | 288 credits | 36.0 |
Veo 3.1 QualityGoogle Vertex AI | Image to video | 720p | 4s, 6s, 8s | 384 credits | 48.0 |
Veo 3.1 QualityGoogle Vertex AI | Image to video | 1080p | 4s, 6s, 8s | 384 credits | 48.0 |
Veo 3.1 QualityGoogle Vertex AI | Image to video | 4k | 4s, 6s, 8s | 576 credits | 72.0 |
Veo 3.1 QualityGoogle Vertex AI | Reference to video | 720p | 8s | 384 credits | 48.0 |
Veo 3.1 QualityGoogle Vertex AI | Reference to video | 1080p | 8s | 384 credits | 48.0 |
Veo 3.1 QualityGoogle Vertex AI | Reference to video | 4k | 8s | 576 credits | 72.0 |
Seedance 2.0Venice | Image + reference | 480p | 4s, 5s, 8s, 10s, 12s, 15s | 154 credits | 10.3 |
Seedance 2.0Venice | Image + reference | 720p | 4s, 5s, 8s, 10s, 12s, 15s | 324 credits | 21.6 |
Seedance 2.0 FastVenice | Image + reference | 480p | 4s, 5s, 8s, 10s, 12s, 15s | 123 credits | 8.2 |
Seedance 2.0 FastVenice | Image + reference | 720p | 4s, 5s, 8s, 10s, 12s, 15s | 260 credits | 17.3 |
Grok ImagineVenice | Image to video | 480p | 5s, 10s, 15s | 114 credits | 7.6 |
Grok ImagineVenice | Image to video | 720p | 5s, 10s, 15s | 160 credits | 10.7 |
Grok ImagineVenice | Reference to video | 480p | 5s, 8s, 10s | 76 credits | 7.6 |
Grok ImagineVenice | Reference to video | 720p | 5s, 8s, 10s | 107 credits | 10.7 |
Upscaling
Budget Topaz passes separately from filming.
Topaz runs once on the finished master, not on every shot. Pricing depends on the source resolution tier, and different 2x and 4x outputs can still share the same published rate when they both land above 1080px on Venice's output-height pricing bands.
| Model | Input render | Upscale | Output tier | Credits / second | Credits / finished minute |
|---|---|---|---|---|---|
Topaz Video UpscaleVenice | 480p | 2x | 960p output - 1080p tier | 3.0 | 180.0 |
Topaz Video UpscaleVenice | 480p | 4x | 1920p output - 4K tier | 12.0 | 720.0 |
Topaz Video UpscaleVenice | 720p | 2x | 1440p output - 4K tier | 12.0 | 720.0 |
Topaz Video UpscaleVenice | 720p | 4x | 2880p output - 4K tier | 12.0 | 720.0 |
Topaz Video UpscaleVenice | 1080p | 2x | 2160p output - 4K tier | 12.0 | 720.0 |
Topaz Video UpscaleVenice | 1080p | 4x | 4320p output - 4K tier | 12.0 | 720.0 |
Sample productions
See what full projects look like in credits.
These examples include storyboard stills, filming, and a small overhead estimate instead of showing only the headline render pass.
| Project | Setup | Storyboards | Video renders | Overhead | FVS total | |
|---|---|---|---|---|---|---|
1080p 3:00 Veo 3.1 Fast music videoFast-turnaround music direction with one storyboard frame per shot and generated music enabled. | Veo 3.1 Fast - 1080p - 8s shots - 23 clips - Gemini 2.5 Flash Image | 414 credits | 2,668 credits | 25 credits | 3,107 credits | |
2:00 720p Seedance 2.0 trailerTrailer pacing with Seedance 2.0 video and default storyboard still generation. | Seedance 2.0 - 720p - 15s shots - 8 clips - Gemini 2.5 Flash Image | 144 credits | 2,592 credits | 8 credits | 2,744 credits | |
5:00 4k Veo 3.1 Quality film scenePremium render path with NanoBanana Pro storyboards and Veo 3.1 Quality video. | Veo 3.1 Quality - 4k - 8s shots - 38 clips - NanoBanana Pro | 1,102 credits | 21,888 credits | 20 credits | 23,010 credits |
Credit totals already include the standard 20% markup over raw model cost. Storyboards assume one 4K storyboard frame per shot. The Overhead column rolls up project setup, planning/orchestration, final assembly, and any music or upscaling add-ons. Estimates do not include retakes.
Need a production plan?
Price the credits, then book the studio.
Once you know the budget range, we can help with rollout, managed production, or beta access for your team.